MAP SERVICES
Standard Labor Rate……………………..$115.00/hr
Standard paper roll sizes available are 24″, 36″ and 42″ wide.
Wallowa County can create maps for you from our in-house data, help you process gps data you have collected, print out posters you have created, and create defined searches.
Maps sizes may vary depending on project area and detail. Price will be equivalent to closest listed size.
Color Maps
Size | 1-5 Maps | 6+ maps |
---|---|---|
8.5" x 11" | $4.00 each | $3.25 each |
11" x 17" | $5.00 each | $4.00 each |
18" x 24" | $12.00 each | $9.50 each |
24" x 36" | $15.00 each | $12.00 each |
36" x 48" | $25.00 each | $20.00 each |
42" x 42" | $27.00 each | $23.00 each |
Black & White Maps
Size | 1-5 Maps | 6+ maps |
---|---|---|
8.5" x 11" | $2.00 each | $1.50 each |
11" x 17" | $3.00 each | $2.50 each |
18" x 24" | $8.00 each | $6.00 each |
24" x 36" | $10.00 each | $8.00 each |
36" x 48" | $15.00 each | $12.00 each |
42" x 42" | $20.00 each | $16.00 each |
DATA LAYERS
Wallowa County has various digital layers avaibable for purchase.
Parcels………………….$250.00
Zoning…………………..$100.00
Roads……………………$100.00
Addresses………………..$100.00
Imagery color mosaic………$5.00 (DVD)