Assessor Menu
Menu
Asssessor’s Office Fee Schedule
Item Description | Fee | Unit |
---|---|---|
B/W Copy | .25 | per page |
Color Copy | .35 | per page |
Fax (local number) | $1.00 first page | 0.25 per additional page |
Fax (long distance) | $1.50 first page | 0.50 per additional page |
Returned Check Fee | $25.00 | per check |
Research Fee (1/2 hr. minimum) | $15.00 | per hour |
Notary Services | $1.00 | per notary |
Mailing Label Prints | $75.00 | 0.01 per label |
County Address Print | $75.00 | |
County Data Set | $125.00 | |
Tax Lot Consolidation | $25.00 | per request (must be contiguous) |
Tax Lot Segregation | $25.00 | per tax lot |
GIS/Map Fee Schedule
Description | Fee | Unit |
---|---|---|
Color Map 11X17 | $3.50 | per map |
Color Map 18X24 | $8.00 | per map |
Color Map 24X36 | $11.00 | per map |
Color Map 36X48 | $15.00 | per map |
B&W Map 11X17 | $2.00 | per map |
B&W Map 18X24 | $5.00 | per map |
B&W Map 24X36 | $8.00 | per map |
B&W Map 36X48 | $11.00 | per map |
Custom Map | $25.00 | per hr |
GIS Parcel Data | $250.00 | per request |